Tuesday, October 31 - | Early Registration Advising Sessions (Faculty clear students to register) |
Thursday, November 2 - | Senior Registration opens (90 credits or more) |
Monday, November 6 - | Junior Registration opens (60-89 credits) |
Wednesday, November 8 - | Sophomore Registration opens (28-59 credits) |
Friday, November 10 - | Freshman Registration opens (27 credits or fewer) |
Note: Class standing for registration is based on earned credits at the end of the fall semester
REGISTRATION TIMELINE FOR FALL 2024
Wednesday, April 3? - | Early Registration Advising Sessions (Faculty clear students to register) |
Thursday, April 4 - | Senior Registration opens (90 credits or more) |
Monday, April 8 - | Junior Registration opens (60-89 credits) |
Wednesday, April 10 - | Sophomore Registration opens (28-59 credits) |
Friday, April 12 - | Freshman Registration opens (27 credits or fewer) |
Note: Class standing for registration is based on earned credits at the end of the spring semester