| Housing Options | Semester Price | Fall & Spring Price |
|---|---|---|
| On Campus Housing - Shared Occupancy Room | $2,945 | $5,890 |
| On-Campus Housing - Single Occupancy Room | $4,470 | $8,940 |
| Textbook Program (estimate based on 15 credit average) | Semester Price | Fall & Spring Price |
|---|---|---|
| Undergraduate Nighthawks Book Bundle ($25/credit) | $375 | $750 |
| Meal Plan Options | Semester Price | Fall & Spring Price |
|---|---|---|
| Nighthawks A - 220 Swipes (14/week) & $375 Hawks Bucks/Semester | $3,705 | $7,410 |
| *Nighthawks B - 180 Swipes (11/week) & $450 Hawks Bucks/Semester | $3,296 | $6,592 |
| Nighthawks C - 125 Swipes (8/week) & $500 Hawks Bucks/Semester | $2,710 | $5,420 |
| Nighthawks D - 85 Swipes (5/week) & $100 Hawks Bucks/Semester | $1,664 | $3,328 |
*First time freshman living on campus must include, at least, the Nighthawks B Meal Plan.