| Tuition Block Pricing | Cost Per Semester | Cost Per Year |
|---|---|---|
| 12-18 Undergraduate Semester Credits | $21,215 | $42,430 |
| Tuition Per Credit Pricing | Price Per Credit |
|---|---|
| Less than 12 Semester Credits | $1,928/credit |
| More than 18 Semester Credits | Block rate plus $884/credit after 18 credits |
| Post-Baccalaureate: NNU Graduate | $964/credit |
| Post-Baccalaureate: Non-NNU Graduate (part-time) | $1,928/credit |
| *Senior Citizen (degree seeking) | $150/credit |
Student charges are set based on the projected costs of operation as approved by the Board of Trustees. In addition to revenue from student charges, significant supplementary financing comes from sponsorship by the Church of the Nazarene, NNU Alumni, businesses, dedicated individuals, and other sources. The actual costs of operation are affected by some factors over which the institution has little or no control. The amounts quoted in this catalog and its supplements are subject to change after appropriate notice.
*Degree seeking students are eligible for the Senior Citizen price if that student is the age of 60 prior to first day of the semester they are registered for.